| Management number | 239519481 | Release Date | 2026/07/14 | List Price | US$29.99 | Model Number | 239519481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A testament to fine Clarks craftsmanship, Radcliff Low boasts smooth, burnished leather uppers – enhanced at the heel with a contrasting leather accent. Soft underfoot cushioning and a lightweight outsole stand up to daily commutes and long days in the office, absorbing the impact of every move. Elevated style and next-level comfort – these shoes work just as hard as you do.
| UPC | 889004816554 |
|---|---|
| ASIN | B0DVBB643V |
| Brand | Clarks |
| Color | Beeswax Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Radcliff Low |
| Strap Type | lace_up |
| Style Name | Radcliff Low |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | CLARKS |
| Style Number | 26185504 |
| Occasion Type | Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26185504 |
| Specific Uses For Product | Daily Use/Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form