| Management number | 231515566 | Release Date | 2026/06/18 | List Price | US$382.40 | Model Number | 231515566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01LYK9QBI |
|---|---|
| Style | halo engagement ring |
| Gem Type | Citrine |
| Material | Gold |
| Occasion | Anniversary, Birthday, Christmas, Cocktail Party, Easter, Engagement, Graduation, Halloween, Mother's Day, New Year, Thanksgiving, Valentine's Day, Wedding |
| Ring Size | 9 |
| Stone Cut | Very Good |
| Brand Name | MauliJewels |
| Metal Type | White Gold |
| Item Weight | 5.1 Grams |
| Metal Stamp | 10K |
| Stone Color | IJ |
| Stone Shape | Round, emerald-shape |
| Manufacturer | MauliJewels |
| Setting Type | Pave |
| Stone Weight | 0.41, 3.05 Carats |
| Stone Clarity | Included |
| Ring Form Type | Solitaire |
| Collection Name | MauliJewels Women's Promise Rings |
| Certificate Type | Certificate of Authenticity |
| Number Of Stones | 63 |
| Total Diamond Weight | 3.46 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form